<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Flights &#124; Las Vegas Hotels &#124; Las Vegas Deals &#187; Casinos</title>
	<atom:link href="http://airportslasvegas.com/tag/casinos/feed" rel="self" type="application/rss+xml" />
	<link>http://airportslasvegas.com</link>
	<description>Take Off To Las Vegas Today!</description>
	<lastBuildDate>Wed, 23 May 2012 00:51:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>downtown las vegas casinos</title>
		<link>http://airportslasvegas.com/downtown-las-vegas-casinos.html</link>
		<comments>http://airportslasvegas.com/downtown-las-vegas-casinos.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:46:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Las Vegas Casinos]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://airportslasvegas.com/downtown-las-vegas-casinos.html</guid>
		<description><![CDATA[downtown las vegas casinos here WWW.100CASINO.CO.CC]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EdwH4d9gB-s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EdwH4d9gB-s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
downtown las vegas casinos here WWW.100CASINO.CO.CC</p>
]]></content:encoded>
			<wfw:commentRss>http://airportslasvegas.com/downtown-las-vegas-casinos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>torn down las vegas casinos</title>
		<link>http://airportslasvegas.com/torn-down-las-vegas-casinos.html</link>
		<comments>http://airportslasvegas.com/torn-down-las-vegas-casinos.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:46:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Las Vegas Casinos]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[torn]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://airportslasvegas.com/torn-down-las-vegas-casinos.html</guid>
		<description><![CDATA[torn down las vegas casinos here WWW.100CASINO.CO.CC]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GXPqyk3w6Vo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GXPqyk3w6Vo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
torn down las vegas casinos here WWW.100CASINO.CO.CC</p>
]]></content:encoded>
			<wfw:commentRss>http://airportslasvegas.com/torn-down-las-vegas-casinos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>poker tournaments in las vegas casinos</title>
		<link>http://airportslasvegas.com/poker-tournaments-in-las-vegas-casinos.html</link>
		<comments>http://airportslasvegas.com/poker-tournaments-in-las-vegas-casinos.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:48:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Las Vegas Casinos]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://airportslasvegas.com/poker-tournaments-in-las-vegas-casinos.html</guid>
		<description><![CDATA[poker tournaments in las vegas casinos here WWW.100CASINO.CO.CC]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8MVpqmM3qOY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8MVpqmM3qOY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
poker tournaments in las vegas casinos here WWW.100CASINO.CO.CC</p>
]]></content:encoded>
			<wfw:commentRss>http://airportslasvegas.com/poker-tournaments-in-las-vegas-casinos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2: Rhode Island Majors (1-0-0) @ Las Vegas Casinos (1-0-0)</title>
		<link>http://airportslasvegas.com/week-2-rhode-island-majors-1-0-0-las-vegas-casinos-1-0-0.html</link>
		<comments>http://airportslasvegas.com/week-2-rhode-island-majors-1-0-0-las-vegas-casinos-1-0-0.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:50:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Las Vegas Casinos]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Rhode]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://airportslasvegas.com/week-2-rhode-island-majors-1-0-0-las-vegas-casinos-1-0-0.html</guid>
		<description><![CDATA[Week 2 matchup between the Rhode Island Majors (mgoblue44) and the Las Vegas Casinos (steelcurtain29). Follow here: www.footballsfuture.com Final Score: Las Vegas Casinos 26, Rhode Island Majors 20 Game MVP: Matt Forte Score by Qtr: 1st &#8211; LV 16, RI 0; 2nd &#8211; LV 7, RI 3; 3rd &#8211; LV 3,&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L2yqK7azydE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/L2yqK7azydE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Week 2 matchup between the Rhode Island Majors (mgoblue44) and the Las Vegas Casinos (steelcurtain29). Follow here: www.footballsfuture.com Final Score: Las Vegas Casinos 26, Rhode Island Majors 20 Game MVP: Matt Forte Score by Qtr: 1st &#8211; LV 16, RI 0; 2nd &#8211; LV 7, RI 3; 3rd &#8211; LV 3,&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://airportslasvegas.com/week-2-rhode-island-majors-1-0-0-las-vegas-casinos-1-0-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3: Las Vegas Casinos (2-0) @ East Carolina Pirates (1-1)</title>
		<link>http://airportslasvegas.com/week-3-las-vegas-casinos-2-0-east-carolina-pirates-1-1.html</link>
		<comments>http://airportslasvegas.com/week-3-las-vegas-casinos-2-0-east-carolina-pirates-1-1.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:46:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Las Vegas Casinos]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://airportslasvegas.com/week-3-las-vegas-casinos-2-0-east-carolina-pirates-1-1.html</guid>
		<description><![CDATA[Week 3 matchup between the LAs Vegas Casinos (steelcurtain29) and the East Carolina Pirates (RuskieTitan). Final Score(OT): Las Vegas Casinos 20, East Carolina Pirates 17 Game MVP: Brandon Marshall Score by Qtr: 1st &#8211; LV 7, EC 3; 2nd &#8211; LV 0, EC 3; 3rd &#8211; LV 0, EC 0; 4th &#8211; LV 10, EC&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-tQ8loU7dsM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-tQ8loU7dsM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Week 3 matchup between the LAs Vegas Casinos (steelcurtain29) and the East Carolina Pirates (RuskieTitan). Final Score(OT): Las Vegas Casinos 20, East Carolina Pirates 17 Game MVP: Brandon Marshall Score by Qtr: 1st &#8211; LV 7, EC 3; 2nd &#8211; LV 0, EC 3; 3rd &#8211; LV 0, EC 0; 4th &#8211; LV 10, EC&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://airportslasvegas.com/week-3-las-vegas-casinos-2-0-east-carolina-pirates-1-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7: Las Vegas Casinos (4-2) @ Miami Dolphins (3-3)</title>
		<link>http://airportslasvegas.com/week-7-las-vegas-casinos-4-2-miami-dolphins-3-3.html</link>
		<comments>http://airportslasvegas.com/week-7-las-vegas-casinos-4-2-miami-dolphins-3-3.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:48:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Las Vegas Casinos]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://airportslasvegas.com/week-7-las-vegas-casinos-4-2-miami-dolphins-3-3.html</guid>
		<description><![CDATA[Week 7 matchup between the Las Vegas Casinos (steelcurtain29) and the Miami Dolphins (FinsWin). Final Score: Las Vegas Casinos 23, Miami Dolphins 9 Game MVP: Aaron Curry Score by Qtr: 1st &#8211; LV 3, MIA 3; 2nd &#8211; LV 3, MIA 3; 3rd &#8211; LV 7, MIA 3; 4th &#8211; LV 10, MIA 0; OT [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6gw7wIaXi0g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6gw7wIaXi0g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Week 7 matchup between the Las Vegas Casinos (steelcurtain29) and the Miami Dolphins (FinsWin). Final Score: Las Vegas Casinos 23, Miami Dolphins 9 Game MVP: Aaron Curry Score by Qtr: 1st &#8211; LV 3, MIA 3; 2nd &#8211; LV 3, MIA 3; 3rd &#8211; LV 7, MIA 3; 4th &#8211; LV 10, MIA 0; OT &#8211; LV 0, MIA 0 Las&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://airportslasvegas.com/week-7-las-vegas-casinos-4-2-miami-dolphins-3-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3: Toronto Assassins (2-0) @ Las Vegas Casinos (2-0)</title>
		<link>http://airportslasvegas.com/week-3-toronto-assassins-2-0-las-vegas-casinos-2-0.html</link>
		<comments>http://airportslasvegas.com/week-3-toronto-assassins-2-0-las-vegas-casinos-2-0.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:51:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Las Vegas Casinos]]></category>
		<category><![CDATA[Assassins]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://airportslasvegas.com/week-3-toronto-assassins-2-0-las-vegas-casinos-2-0.html</guid>
		<description><![CDATA[GAME STATS: Final Score: Las Vegas Casinos 20, Toronto Assassins 17 Game MVP: DeAngelo Williams Score by Qtr: 1st &#8211; LV 7, TOR 7; 2nd &#8211; LV 0, TOR 7; 3rd &#8211; LV 3, TOR 0; 4th &#8211; LV 10, TOR 3; OT &#8211; LV 0, TOR 0 Las Vegas Casinos Stats: Total Points: 20, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uIB_vYzZxHM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uIB_vYzZxHM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GAME STATS: Final Score: Las Vegas Casinos 20, Toronto Assassins 17 Game MVP: DeAngelo Williams Score by Qtr: 1st &#8211; LV 7, TOR 7; 2nd &#8211; LV 0, TOR 7; 3rd &#8211; LV 3, TOR 0; 4th &#8211; LV 10, TOR 3; OT &#8211; LV 0, TOR 0 Las Vegas Casinos Stats: Total Points: 20, Total Yards: 404 Passing: 251, Per&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://airportslasvegas.com/week-3-toronto-assassins-2-0-las-vegas-casinos-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6: Las Vegas Casinos (5-0) @ Kansas City Knights (4-1)</title>
		<link>http://airportslasvegas.com/week-6-las-vegas-casinos-5-0-kansas-city-knights-4-1.html</link>
		<comments>http://airportslasvegas.com/week-6-las-vegas-casinos-5-0-kansas-city-knights-4-1.html#comments</comments>
		<pubDate>Sat, 24 Sep 2011 00:48:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Las Vegas Casinos]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Knights]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://airportslasvegas.com/week-6-las-vegas-casinos-5-0-kansas-city-knights-4-1.html</guid>
		<description><![CDATA[GAME STATS: Final Score: Kansas City Knights 19, Las Vegas Casinos 17 Game MVP: Brandon Flowers Score by Qtr: 1st &#8211; KC 10, LV 0; 2nd &#8211; KC 3, LV 3; 3rd &#8211; KC 3, LV 0; 4th &#8211; KC 3, LV 14; OT &#8211; KC 0, LV 0 Kansas City Knights Stats: Total Points: [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_JcpLZoV40s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_JcpLZoV40s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GAME STATS: Final Score: Kansas City Knights 19, Las Vegas Casinos 17 Game MVP: Brandon Flowers Score by Qtr: 1st &#8211; KC 10, LV 0; 2nd &#8211; KC 3, LV 3; 3rd &#8211; KC 3, LV 0; 4th &#8211; KC 3, LV 14; OT &#8211; KC 0, LV 0 Kansas City Knights Stats: Total Points: 19, Total Yards: 223 Passing: 92, Per Play:&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://airportslasvegas.com/week-6-las-vegas-casinos-5-0-kansas-city-knights-4-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12: Las Vegas Casinos (8-3) @ Cedar Rapids Barnstormers (3-8)</title>
		<link>http://airportslasvegas.com/week-12-las-vegas-casinos-8-3-cedar-rapids-barnstormers-3-8.html</link>
		<comments>http://airportslasvegas.com/week-12-las-vegas-casinos-8-3-cedar-rapids-barnstormers-3-8.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:49:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Las Vegas Casinos]]></category>
		<category><![CDATA[Barnstormers]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Cedar]]></category>
		<category><![CDATA[Rapids]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://airportslasvegas.com/week-12-las-vegas-casinos-8-3-cedar-rapids-barnstormers-3-8.html</guid>
		<description><![CDATA[GAME STATS: Final Score: Las Vegas Casinos 20, Cedar Rapids Barnstormers 13 Game MVP: DeAngelo Williams Score by Qtr: 1st &#8211; LV 0, CR 7; 2nd &#8211; LV 7, CR 0; 3rd &#8211; LV 7, CR 3; 4th &#8211; LV 6, CR 3; OT &#8211; LV 0, CR 0 Las Vegas Casinos Stats: Total Points: [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-QLtGeh1CEM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-QLtGeh1CEM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
GAME STATS: Final Score: Las Vegas Casinos 20, Cedar Rapids Barnstormers 13 Game MVP: DeAngelo Williams Score by Qtr: 1st &#8211; LV 0, CR 7; 2nd &#8211; LV 7, CR 0; 3rd &#8211; LV 7, CR 3; 4th &#8211; LV 6, CR 3; OT &#8211; LV 0, CR 0 Las Vegas Casinos Stats: Total Points: 20, Total Yards: 269 Passing: 147,&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://airportslasvegas.com/week-12-las-vegas-casinos-8-3-cedar-rapids-barnstormers-3-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10: Harlem Notrotters (6-3) @ Las Vegas Casinos (6-3)</title>
		<link>http://airportslasvegas.com/week-10-harlem-notrotters-6-3-las-vegas-casinos-6-3.html</link>
		<comments>http://airportslasvegas.com/week-10-harlem-notrotters-6-3-las-vegas-casinos-6-3.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:51:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Las Vegas Casinos]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Notrotters]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://airportslasvegas.com/week-10-harlem-notrotters-6-3-las-vegas-casinos-6-3.html</guid>
		<description><![CDATA[Week 10 matchup between the Harlem Notrotters (Remixxxxxxx) and the Las Vegas Casinos (steelcurtain29). Final Score: Las Vegas Casinos 25, Harlem Notrotters 10 Game MVP: Darnell Dockett Score by Qtr: 1st &#8211; LV 6, HAR 7; 2nd &#8211; LV 0, HAR 3; 3rd &#8211; LV 10, HAR 0; 4th &#8211; LV 9, HAR 0; OT [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/A7uVzpl__4I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/A7uVzpl__4I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Week 10 matchup between the Harlem Notrotters (Remixxxxxxx) and the Las Vegas Casinos (steelcurtain29). Final Score: Las Vegas Casinos 25, Harlem Notrotters 10 Game MVP: Darnell Dockett Score by Qtr: 1st &#8211; LV 6, HAR 7; 2nd &#8211; LV 0, HAR 3; 3rd &#8211; LV 10, HAR 0; 4th &#8211; LV 9, HAR 0; OT &#8211; LV 0, HAR 0 LasVegas Casinos Stats: Total Points: 25, Total Yards: 374 Passing: 257 Rushing: 117 Yards per Pass: 9.18 Yards per Rush: 3.77 Rush Ratio: 52.54 Touchdowns: 2 Field Goals: 3 Sacks: 4 Interceptions: 0 Forced Fumbles: 0 Fumble Recoveries: 0 Safeties: 1 Defensive TDs: 0 KR/PR Yards: 116 KR/PR Touchdowns: 0 Punt Average: 49 Time of Possession %: 53.64 Harlem Notrotters Stats: Total Points: 10, Total Yards: 218 Passing: 140 Rushing: 78 Yards per Pass: 5.19 Yards per Rush: 3.25 Rush Ratio: 47.06 Touchdowns: 1 Field Goals: 1 Sacks: 3 Interceptions: 1 Forced Fumbles: 1 Fumble Recoveries: 0 Safeties: 0 Defensive TDs: 0 KR/PR Yards: 155 KR/PR Touchdowns: 0 Punt Average: 41 Time of Possession %: 46.36 Passing: Ben Roethlisberger: 19/25 (76.00%, 107.42 Rating) for 272 yards, 1 touchdowns and 1 interceptions. Philip Rivers: 17/23 (73.91%, 107.34 Rating) for 161 yards, 1 touchdowns and 0 interceptions. Rushing: Matt Forte: 63 yards on 18 attempts (3.50 YPC). 0 touchdowns and 0 fumbles. Reggie Bush: 42 yards on 10 attempts (4.20 YPC). 1 touchdowns and 0 fumbles. Madison Hedgecock: 0 yards on 1 attempts (0.00 YPC). 0 touchdowns and 0 fumbles. Ben Roethlisberger: 12 yards on 2 attempts (6.00 YPC). 0 <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://airportslasvegas.com/week-10-harlem-notrotters-6-3-las-vegas-casinos-6-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
